**FEATURES**
- 1、Strong hygroscopicity - effectively absorbs moisture, reducing internal corrosion of the braking system.
- 2、High dry and wet boiling points - Good high-temperature resistance, with a relatively high wet boiling point, reducing the risk of vapor lock.
- 3、Wide compatibility - suitable for most family cars and can be mixed with DOT3 (but it is recommended to replace it completely).
**PACKAGING**
- 500ml 、250ml
-Also available in larger buckets for professional use
**BASIC USES**
-1、Everyday family car - meets the needs of most urban driving and medium load usage.
- 2、Mild performance requirements - such as occasional aggressive driving or mountain driving.
-3、Replace DOT3 - It can be directly upgraded to enhance the high-temperature resistance of the braking system.
**COLOURS**
Colors may be available upon request
![]() |
![]() |
![]() |
| PINSU Brake Fluid DOT4 Product Data Sheet |
| Product Model: BF - 4010 |
| Specification Standards: GB 12981 - 2012 HZY4 / FMVSS 116 DOT4 / ISO 4925 Class 4 |
Core Physicochemical Properties
| Detection Item | Technical Parameters | Test Standard |
| Appearance | Colorless to light yellow transparent liquid | VISUAL |
| Density (20°C) | 1.05 ± 0.01 g/cm³ | ISO 3675 |
| Kinematic Viscosity | ||
| -40°C | ≤1,800 mm²/s (Measured 1,650) | ASTM D445 |
| 100°C | ≥1.5 mm²/s (Measured 1.8) | |
| Boiling Point | SAE J1703 | |
| Dry Boiling Point (ERBP) | ≥260°C (Measured 265°C) | |
| Wet Boiling Point (WERBP) | ≥160°C (Measured 163°C) | (After aging with 3.5% water content) |
| pH Value | 7.0 - 11.5 (Measured 8.2) | ISO 4316 |
| Water Content | ≤0.2% (Factory value) | Karl Fischer |
Functional Characteristic Data
| Performance Dimension | Test Result | Verification Method |
| Rubber Compatibility | ||
| SBR Rubber Swelling Rate | +0.8% (Standard Limit ±5%) | ISO 4928 |
| EPDM Rubber Hardness Change | -3 IRHD (Standard Limit ±15) | |
| Metal Corrosiveness | ||
| Copper Strip Corrosion (100°C/24h) | Grade 1a (No Pitting/Discoloration) | ASTM D130 |
| Cast Iron Weight Loss | ≤0.2 mg/cm² (Standard ≤0.4) | ISO 4928 |
| Low - Low-Temperature Fluidity | -50°C No Crystallization/Sedimentation | GB/T 265 |
| Oxidation Resistance | Acid Value Increase after Oxidation ≤0.1 mg KOH/g | SH/T 0085 |
Compatibility and Safety Data
| Item | Description |
| Compatibility | Miscible with all DOT3/DOT4/DOT4+ |
| Rubber Type Compatibility | EPDM, SBR, FKM seals |
| Flash Point | ≥110°C (PMOC closed - cup method) |
| Toxicity | Contains borate ester (Avoid contact with skin/eyes) |
| Disposal Method | Dispose of waste liquid according to the hazardous waste code HW08 |
Packaging and Storage
| Specification | Packaging Material | Shelf Life |
| 500mL/bottle (DOT4-500) | HDPE UV-resistant bottle | 5 years |
| 1L/can (DOT4-1000) | Tin-plated iron can | 5 years |
| Storage Conditions | Store in a dry environment at 15 - 25℃ away from light. After opening, it needs to be sealed and used up within 6 months |

ENG
English
中文简体
русский
Español
عربى








TOP